Rajaguru Nataraj profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 146239129.75210020
Season: 2025
 All teams146239129.75210020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total943.08214104 - 33021.404.98
2025943.08214104 - 33021.404.98
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
30 Aug 2025 1st XI v Grampian DNB4-33(6.0) Ct 0, St 0, Ro 0
26 Aug 2025 2nd KRCC v Abercrombie Masterbalsters 90-0(1.0) Ct 0, St 0, Ro 0
23 Aug 2025 1st XI v Mannofield 1*1-29(4.0) Ct 0, St 0, Ro 0
17 Aug 2025 3rd XI v 3rd Mannofield 110-12(6.0) Ct 0, St 0, Ro 1
27 Jul 2025 3rd XI v 2nd Stonehaven 12  Ct 0, St 0, Ro 0
05 Jul 2025 2nd XI v 2nd Gordonians 1*0-21(5.0) Ct 0, St 0, Ro 0
24 Jun 2025 2nd KRCC v ASH DNB1-22(3.0) Ct 1, St 0, Ro 0
17 Jun 2025 2nd KRCC v North Sea 50-29(3.0) Ct 1, St 0, Ro 0
07 Jun 2025 2nd XI v Fraserburgh DNB1-32(8.0) Ct 0, St 0, Ro 0
24 May 2025 3rd XI v 2nd Stonehaven DNB3-36(7.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
3112.0012
719.009
8111.0011
1137.007
Mode of dismissalInnings
  
Did not bat9
Not Out2
Bowled4